IPL 2026 Team of the Season: Kohli sparks momentum as Patidar leads again

IPL-2026 delivered a season defined by sharp contrasts: record-breaking batting from a 15-year-old that felt almost unfair, Virat Kohli finding fresh momentum at 37, and Rajat Patidar stepping into a rare captain’s lane with back-to-back title defenses. Batters repeatedly pushed totals past 200, yet a select group of bowlers kept rewriting what dominance looks like in a format that punishes mistakes. The Team of the Tournament below captures the performances that shaped the story of the campaign.

Batting stars who turned volume into impact

  • Vaibhav Sooryavanshi (Rajasthan Royals) — Inns: 16 | Runs: 776 | Strike Rate: 237.30 | Average: 48.50 | 1 century, 5 fifties. The season’s top scorer barely left room for debate. The 15-year-old not only led the batting charts, he overwhelmed the competition with a strike rate of 237.30. He finished with 44 more runs than the next-best batter and smashed the boundary-rope 29 more times than his nearest rival. Whether measured by sheer output, timing, or audacity, IPL-2026 belonged to him.
  • Virat Kohli (Royal Challengers Bengaluru) — Inns: 16 | Runs: 675 | Strike Rate: 165.84 | Average: 56.25 | 1 century, 5 fifties. Kohli brought the kind of consistency associated with his best years: more than 600 runs for a fourth successive season. What stood out, though, was the way he delivered in key moments—his crunch contributions in Qualifier 1 and the final helped him edge past Shubman Gill for the top spot in the batting list.
  • Ishan Kishan (wicket-keeper) (Sunrisers Hyderabad) — Inns: 15 | Runs: 602 | Strike Rate: 182.42 | Average: 40.13 | 6 fifties | Catches/Stumpings: 9/1. This was his finest IPL season as a keeper-batter. The headline was the runs, but the deeper story was timing: six half-centuries, with many arriving exactly when SRH needed them most. He also finished among the tournament’s most influential batters.
  • Rajat Patidar (captain) (Royal Challengers Bengaluru) — Inns: 15 | Runs: 501 | Strike Rate: 192.69 | Average: 41.75 | 5 fifties. After guiding RCB to a second consecutive IPL title, Patidar joined an exclusive set of captains—only MS Dhoni and Rohit Sharma had previously managed to defend the trophy successfully. With the bat, he stayed explosive. Only Vaibhav Sooryavanshi and Abhishek Sharma struck more sixes than him, and among players who crossed 500 runs, only that pair scored at a faster rate.
  • Heinrich Klaasen (Sunrisers Hyderabad) — Inns: 15 | Runs: 624 | Strike Rate: 160.00 | Average: 48.00 | 6 fifties. Klaasen achieved an IPL first: he scored more than 600 runs from the middle order, a benchmark no batter had previously reached in major T20 franchise history while batting outside the top three. In 11 of his 15 innings, he moved past 30, and he repeatedly carried the burden of stitching together SRH’s middle-order.

All-round pressure: finishers, spinners, and late-game control

  • Nitish Kumar Reddy (Sunrisers Hyderabad) — Matches: 14 | Runs: 302 | Strike Rate: 171.59 | Average: 30.20 | Wickets: 8 | Economy: 10.41. The finisher role belonged to the SRH all-rounder. His strike rate was just behind Donovan Ferreira and Tim David, but his value came from frequency: nearly every innings produced a cameo that mattered. His bowling contribution was just as important for SRH’s balance.
  • Krunal Pandya (Royal Challengers Bengaluru) — Matches: 16 | Runs: 226 | Strike Rate: 145.80 | Average: 37.66 | Wickets: 14 | Economy: 8.41. The season wasn’t about headline totals. Krunal’s impact was built through timely interventions—whenever RCB asked him to lift a phase, he delivered. His economy rate reflected control, and despite playing in a side stacked with stars, he kept arriving at the moments that demanded doing something.

Bowling dominance in a high-scoring era

  • Sunil Narine (Kolkata Knight Riders) — Matches: 13 | Wickets: 15 | Economy: 6.64 | Average: 22.60 | Strike Rate: 20.4. In a tournament where bowlers often felt like background figures to batting fireworks, Narine remained among the rare names that didn’t get hammered. With teams scoring close to 10 an over across the competition, his economy rate of 6.64 stood out sharply. In 13 spells, he conceded at under a run-a-ball five times.
  • Jofra Archer (Rajasthan Royals) — Matches: 16 | Wickets: 25 | Economy: 9.31 | Average: 22.36 | Strike Rate: 14.4. Archer finished with 11 more wickets than any other Rajasthan bowler and carried the attack for much of the campaign. The influence was visible early: he took 14 Powerplay wickets, putting him among the most threatening new-ball options in the league.
  • Bhuvneshwar Kumar (Royal Challengers Bengaluru) — Matches: 16 | Wickets: 28 | Economy: 7.95 | Average: 17.89 | Strike Rate: 13.5. Few players have had a journey in IPL that feels more complete than Bhuvneshwar’s. He took 17 Powerplay wickets while keeping the rate under seven runs an over, then added nine more at the death. Just as crucially, he delivered when pressure peaked—his ability to swing the biggest matches has remained intact over the years.
  • Kagiso Rabada (Gujarat Titans) — Matches: 17 | Wickets: 29 | Economy: 9.68 | Average: 21.58 | Strike Rate: 13.3. Rabada controlled the early overs, claiming 20 wickets with the new ball in the first six. That opening burst gave Gujarat Titans a decisive platform. Alongside Mohammed Siraj, he formed a destructive new-ball partnership that played a key part in GT’s march to the final. He also won the Purple Cap this season and became the fourth bowler after Bhuvneshwar Kumar, Dwayne Bravo, and Harshal Patel to win it multiple times.

Impact Sub and standout specialists

  • IMPACT SUB — Washington Sundar (Gujarat Titans) — Matches: 17 | Runs: 377 | Strike Rate: 150.2 | Average: 37.7 | Wickets: 1 | Economy: 9.1.
  • Rasikh Salam Dar (Royal Challengers Bengaluru) — Matches: 12 | Wickets: 19 | Economy: 9.4 | Average: 21.3 | Strike Rate: 13.5.
  • Prince Yadav (Lucknow Super Giants) — Matches: 14 | Wickets: 16 | Economy: 8.8 | Average: 28.7 | Strike Rate: 19.5.
  • Tim David (Royal Challengers Bengaluru) — Inns: 15 | Runs: 305 | Strike Rate: 188.2 | Average: 33.9 | 1 fifty.

Stay locked in for the IPL 2026 Final between RCB and GT, along with live match updates, the latest IPL news, the full schedule, and the race for the Orange Cap and Purple Cap.